http://ebird.org/ebird/view/checklist?subID=S29779239
Thu May 19, 2016 7:16 AM
- Protocol:
- Traveling
- Party Size:
- 10
- Duration:
- 6 hour(s), 38 minute(s)
- Distance:
- 6.0 mile(s)
- Observers:
- Nina Bai
- Comments:
- Brooklyn Bird Club walk with Steve Nanz
Submitted from eBird for iOS, version 1.2.0 Build 62
Species
60 species total
2 | Canada Goose | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mute Swan | ||||||||||||||||||||
1 | Mallard | ||||||||||||||||||||
1 | Green Heron | ||||||||||||||||||||
1 | Red-tailed Hawk | ||||||||||||||||||||
2 | Spotted Sandpiper | ||||||||||||||||||||
6 | Rock Pigeon (Feral Pigeon) | ||||||||||||||||||||
5 | Mourning Dove | ||||||||||||||||||||
4 | Chimney Swift | ||||||||||||||||||||
1 | Red-bellied Woodpecker | ||||||||||||||||||||
2 | Northern Flicker | ||||||||||||||||||||
2 | American Kestrel
Chasing Red-tailed Hawk
| ||||||||||||||||||||
1 | Olive-sided Flycatcher | ||||||||||||||||||||
1 | Least Flycatcher | ||||||||||||||||||||
2 | Great Crested Flycatcher | ||||||||||||||||||||
3 | Eastern Kingbird | ||||||||||||||||||||
1 | Yellow-throated Vireo | ||||||||||||||||||||
3 | Warbling Vireo | ||||||||||||||||||||
1 | Red-eyed Vireo | ||||||||||||||||||||
1 | Blue Jay | ||||||||||||||||||||
2 | Barn Swallow | ||||||||||||||||||||
1 | Tufted Titmouse
Heard only
| ||||||||||||||||||||
4 | House Wren | ||||||||||||||||||||
1 | Blue-gray Gnatcatcher | ||||||||||||||||||||
2 | Veery | ||||||||||||||||||||
6 | Swainson's Thrush | ||||||||||||||||||||
1 | Wood Thrush | ||||||||||||||||||||
40 | American Robin | ||||||||||||||||||||
40 | Gray Catbird | ||||||||||||||||||||
40 | European Starling | ||||||||||||||||||||
7 | Cedar Waxwing | ||||||||||||||||||||
4 | Ovenbird | ||||||||||||||||||||
2 | Northern Waterthrush | ||||||||||||||||||||
8 | Black-and-white Warbler | ||||||||||||||||||||
2 | Kentucky Warbler
One seen around 7:30am near Picnic House, singing. Second seen around 11:30am west of Lookout Hill on wood chip path.
| ||||||||||||||||||||
5 | Common Yellowthroat | ||||||||||||||||||||
20 | American Redstart | ||||||||||||||||||||
2 | Cape May WarblerAge & Sex
| ||||||||||||||||||||
5 | Northern Parula | ||||||||||||||||||||
10 | Magnolia Warbler | ||||||||||||||||||||
1 | Bay-breasted WarblerAge & Sex
| ||||||||||||||||||||
1 | Yellow Warbler | ||||||||||||||||||||
4 | Chestnut-sided Warbler | ||||||||||||||||||||
7 | Blackpoll Warbler | ||||||||||||||||||||
4 | Black-throated Blue Warbler | ||||||||||||||||||||
3 | Yellow-rumped Warbler | ||||||||||||||||||||
2 | Black-throated Green Warbler | ||||||||||||||||||||
5 | Canada Warbler | ||||||||||||||||||||
1 | Wilson's Warbler | ||||||||||||||||||||
2 | Chipping Sparrow | ||||||||||||||||||||
2 | White-throated Sparrow | ||||||||||||||||||||
1 | Lincoln's Sparrow | ||||||||||||||||||||
1 | Swamp Sparrow | ||||||||||||||||||||
5 | Scarlet Tanager | ||||||||||||||||||||
3 | Northern Cardinal | ||||||||||||||||||||
1 | Red-winged Blackbird | ||||||||||||||||||||
6 | Common Grackle | ||||||||||||||||||||
2 | Brown-headed Cowbird | ||||||||||||||||||||
6 | Baltimore Oriole | ||||||||||||||||||||
30 | House Sparrow |